Lisainfo
| Mõõtmed | 0,97 × 21,12 × 12,62 cm |
|---|---|
| Vendor | BLACKVIEW |
| Summary | Blackview Tab 50 Kids. Processor family: RockChip, Processor model: RK3562. Internal memory: 3 GB, Internal memory type: LPDDR3-SDRAM. Internal storage capacity: 64 GB, Compatible memory cards: MicroSD (TransFlash), Maximum memory card size: 1 TB. Display diagonal: 20.3 cm (8"), Display resolution: 1280 x 800 pixels, Touch technology: Multi-touch. Rear camera resolution (numeric): 2 MP, Front camera resolution (numeric): 0.3 MP |
| Processor cores | 4 |
| Processor family | RockChip |
| Processor model | RK3562 |
| Internal memory | 3 GB |
| Internal memory type | LPDDR3-SDRAM |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot | Yes |
| Display diagonal | 8 " |
| Display resolution | 1280 x 800 pixels |
| Display technology | IPS |
| Touch technology | Multi-touch |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.3 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 2 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB ports quantity | 1 |
| Built-in speaker(s) | Yes |
| International Protection (IP) code | IP44 |
| Number of built-in speakers | 2 |
| Product colour | Purple |
| Recommended gender | Boy/Girl |
| Batteries required | Yes |
| Battery capacity | 5580 mAh |
| Power source | Battery |
| Operating system installed | Android 13 |
| Platform | Android |
| User interface (UI) | Doke OS 3.0 |
| Depth | 9.7 mm |
| Height | 126.2 mm |
| Weight | 355 g |
| Width | 211.2 mm |
| Quantity | 1 |
| Battery endurance in cycles | 800 |
| Battery endurance per cycle | 5299 min |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Shipping Box Depth | 24.5 cm |
| Shipping Box Height | 5 cm |
| Shipping Box Weight | 0.8 kg |
| Shipping Box Width | 17 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394837/fiches?language=EN |
| EPREL Registration Number | 2394837 |
| EPREL Version Number | 2 |
| Model | Tab 50 Kids |
| Operating System | Android |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002083 cubm |
| Unit Calculated Weight | 0.8 kg |
| CnCode | 84713000 |
| Long Description | Blackview Tab 50 Kids. Processor family: RockChip, Processor model: RK3562. Internal memory: 3 GB, Internal memory type: LPDDR3-SDRAM. Internal storage capacity: 64 GB, Compatible memory cards: MicroSD (TransFlash), Maximum memory card size: 1 TB. Display diagonal: 20.3 cm (8"), Display resolution: 1280 x 800 pixels, Touch technology: Multi-touch. Rear camera resolution (numeric): 2 MP, Front camera resolution (numeric): 0.3 MP |
| Repairability index | 3.4 |
| Manufacturer Code | TAB50KIDS3/64GBPURPLE |
| ELKO Code | 1414086 |
| Warranty | 24 |
| Processor — Processor cores | 4 |
| Processor — Processor family | RockChip |
| Processor — Processor model | RK3562 |
| Memory — Internal memory | 3 GB |
| Memory — Internal memory type | LPDDR3-SDRAM |
| Storage — Compatible memory cards | MicroSD (TransFlash) |
| Storage — Internal storage capacity | 64 GB |
| Storage — Maximum memory card size | 1000 GB |
| Storage — Memory card slot | Yes |
| Display — Display diagonal | 8 " |
| Display — Display resolution | 1280 x 800 pixels |
| Display — Display technology | IPS |
| Display — Touch technology | Multi-touch |
| Camera — Front camera | Yes |
| Camera — Front camera resolution (numeric) | 0.3 MP |
| Camera — Rear camera | Yes |
| Camera — Rear camera resolution (numeric) | 2 MP |
| Network — Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Network — Wi-Fi | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Ports & interfaces — Headphone connectivity | 3.5 mm |
| Ports & interfaces — USB connector | USB Type-C |
| Ports & interfaces — USB ports quantity | 1 |
| Design — Built-in speaker(s) | Yes |
| Design — International Protection (IP) code | IP44 |
| Design — Number of built-in speakers | 2 |
| Design — Product colour | Purple |
| Design — Recommended gender | Boy/Girl |
| Battery — Batteries required | Yes |
| Battery — Battery capacity | 5580 mAh |
| Power — Power source | Battery |
| Software — Operating system installed | Android 13 |
| Software — Platform | Android |
| Software — User interface (UI) | Doke OS 3.0 |
| Weight & dimensions — Depth | 9.7 mm |
| Weight & dimensions — Height | 126.2 mm |
| Weight & dimensions — Weight | 355 g |
| Weight & dimensions — Width | 211.2 mm |
| Packaging content — Quantity | 1 |
| Endurance — Battery endurance in cycles | 800 |
| Endurance — Battery endurance per cycle | 5299 min |
| Endurance — Energy efficiency class | D |
| Endurance — Energy efficiency scale | A to G |
| Endurance — Repairability class | B |
| Endurance — Repeated free fall reliability class | C |
| Shipping/Package Box Dimensions — Shipping Box Depth | 24.5 cm |
| Shipping/Package Box Dimensions — Shipping Box Height | 5 cm |
| Shipping/Package Box Dimensions — Shipping Box Weight | 0.8 kg |
| Shipping/Package Box Dimensions — Shipping Box Width | 17 cm |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394837/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | D |
| Energy Efficiency — EPREL Registration Number | 2394837 |
| Energy Efficiency — EPREL Version Number | 2 |









Arvustused
Tooteülevaateid veel ei ole.