Kirjeldus
Crucial E100 – NVMe 2280 SSD – 1TB
End of Content.
Crucial E100. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 5000 MB/s, Write speed: 4500 MB/s
100 laos
100 laos
Crucial E100 – NVMe 2280 SSD – 1TB
| Vendor | CRUCIAL |
|---|---|
| PCIe Gen4 | Yes |
| Model | CT1000E100SSD8 |
| SSD series | E100 |
| SSD capacity | 1000 GB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 4500 MB/s |
| Read speed | 5000 MB/s |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000234 cubm |
| Product Net Weight | 0.016 kg |
| Unit Calculated Weight | 0.03 kg |
| Summary | Crucial E100. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 5000 MB/s, Write speed: 4500 MB/s |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Manufacturer Code | CT1000E100SSD8 |
| ELKO Code | 1432793 |
| Warranty | 60L |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.